Employee Directory
| Name | Department | Phone Ext. |
| Anderson, John | Operations | 226 |
| Angel, Brett | Information Services | 225 |
| Barnes, Percy | Operations | 240 |
| Barton, Angela | Finance | 222 |
| Bork, Jon | Engineering Inspector | 220 |
| Counts, Taryn | Finance | 229 |
| Dale, Rex | Operations | 249 |
| DeRouen, Kevin | Information Services | 223 |
| Doellefeld, Peter | Field Services | 239 |
| Dotson, Peg | Operations | 248 |
| Dove, Jackson | Engineering | 228 |
| Ellingson, Matt | Operations | 234 |
| Forgey, Mike | Operations | 252 |
| Fyfe, Shelley | Human Resources | 214 |
| Geffre, Patricia | Administrative Clerk | 200 |
| Gettemy, Michelle | Customer Service | 224 |
| Gordon, James | Operations | 281 |
| Green, Mike | Operations | 326 |
| Henry, Rich | Information Services | 260 |
| Hohn, Travis | Operations | 230 |
| Hostenske, Jillian | Finance | 256 |
| Jonas, Scott | Operations | 207 |
| Kent, Ray | Field Services | 202 |
| Konigsfeld, Jim | Engineering | 217 |
| Krauss, Jay | General Manager | 237 |
| Krieg, Jim | Operations | 328 |
| Krieg, Kendra | Customer Service | 201 |
| Langlois, Dalton | Operations | 247 |
| Lillejord, Mike | Engineering Inspector | 250 |
| McKenzie, David | Operations | 243 |
| McLean, Jan | Engineering | 212 |
| Michael, Terry | Operations | 242 |
| Moe, Paddy | Operations | 235 |
| Nessly, Chic | Field Services | 213 |
| Padilla, Donna | Administration | 218 |
| Peadon, Jorgan | Operations | 245 |
| Regenstreif, Jay | Planning | 215 |
| Rex, Jeremy | Operations | 333 |
| Rush, Paul | Operations | 251 |
| Sailer, Janet | Planning | 204 |
| Schwope, Nannette | Customer Service | 208 |
| Swenson, Susan | Field Services | 253 |
| Tobin, Lisa | Engineering | 233 |
| Torgerson, Jeff | Operations | 209 |
| Whipple, Tammy | Administration | 259 |
| Whitney, James | Operations | 219 |
| Wong, Kyle | Engineering | 203 |
| Zwick, Russell | Operations | 227 |



